Sr. No. | Particulars | Period | Days |
---|---|---|---|
1 | Submission of admission forms for the session 2024-25 | 03.06.2024 to 15.07.2024 | 34 Days |
Pre-admission counselling of students. | 03.06.2024 to 15.06.2024 | ||
Display of 1st Merit list (UG 1st year student) | 16.07.2024 upto 01:00 PM | ||
Fee to be deposited | 20.07.2024 to 19.07.2024 | 03 Days | |
Display of 2nd Merit List | 20.07.2024 up to 11:00 AM | ||
Fee to be deposited | 20.07.2024 upto 5:00 PM | 01 Day | |
Orientation of 1st Year Students | 22.07.2024 | 01 Day | |
Admission of UG 2nd year & final year students on Roll on Basis | 06.06.2024 to 15.07.2024 | 31 Days | |
Fee to be deposited | 06.06.2024 to 19.07.2024 | 35 Days | |
Post admission counselling | 20.07.2024, 22.07.2024 | 02 Days | |
Regular Teaching | 23.07.2024 to 28.10.2024 | 79 Days | |
04.11.2024 to 31.12.2024 | 48 Days | ||
05.02.2025 to 29.03.2025 | 45 Days | ||
Remedial Classes beyond normal teaching hours (atleast 54 hours) | 09 Days | ||
Total Teaching Days | 181 Days | ||
Vacation Schedule | |||
Summer Vacation | 18.06.2024 to 12.07.2024 | 25 Days | |
Diwali Break | 29.10.2024 to 02.11.2024 | 05 Days | |
Winter Vacation | 01.01.2025 to 04.02.2025 | 35 Days | |
Total Vacation Period | 65 Days | ||
Examinations | 01.04.2025 to 14.05.2025 | 44 Days | |
Evaluation of answer scripts | 10.04.2025 to 17.05.2025 | 38 Days | |
Results of all UG Classes | Upto 30.06.2025 |
For the students of B.A./B.Com. 1st and CBSC (Annual System RUSA) pattern and Mid-Term test will be held in Nov/Dec. Thereafter End-Term Examination shall be conducted by H.P.U. by the end of each year during April/May.
The case of Continuous Comprehensive Evaluation (CCE) which have the following two components:
There will be one mid-term test for all streams after covering the 2/3 syllabus or covered so far in all the classes, Maximum Marks will be as follows:
5 marks of B.A./B.Com. 1st, 2nd & 3rd year will be awarded as class attendance. Each student will have to attend a minimum of 75% Lectures/tutorials/practicals. A student having less than 75% attendance will not be allowed to appear in the End-Semester Examination (ESE).
Those having below 75% attendance (for those participating in Co-curricular activities, 25% will be added to per cent attendance) will be added to per cent attendance will be awarded CCA marks as follows:
75% to 80% | 1 marks |
81% to 85% | 2 marks |
86% to 90% | 3 marks |
91% to 95% | 4 marks |
> 95% | 5 marks |